History of Growth
| 1944 | Nov. | Daitoa Chemical Industry Co. Ltd. was founded. |
| 1945 | Oct. | Daitoa Chemical Industry Co. Ltd. was renamed KANTO CHEMICAL CO., INC. |
| 1959 | Jul. | The Soka Factory (Saitama Soka) was officially designated as a"JIS marking approved factory". |
| 1964 | May. | KANTO launched EL grade chemicals as the first domestic product for electronics industry. |
| 1973 | Jul. | The Isehara Factory (Kanagawa Isehara) was constructed. |
| Sep. | The Osaka Branch Office was formed. | |
| 1977 | Jun. | The Central Research Laboratory was (Saitama Soka)constructed. |
| 1979 | Nov. | "S-Wagon", automated Chemical supply system, was developed. |
| 1980 | Jun. | The Yanahara Factory (Okayama Yanahara) was constructed. |
| 1981 | Sep. | The Isehara Laboratory (Kanagawa Isehara) was constructed. |
| 1982 | Feb. | The Omuta Factory (Fukuoka Omuta) was constructed. |
| Dec. | New building for reagent production was constructed in the Soka Factory. | |
| 1984 | Sep. | The Iwate Factory (Iwate Esashi) was constructed. |
| 1986 | Apr. | New building for EL chemical production was constructed in the Soka Factory. |
| 1987 | Spt. | The Soka Delivery Center was opened. |
| 1990 | Jun. | KANTO CORPORATION was incorporated as a subsidiary in Portland Oregon USA. |
| 1991 | Dec. | The Fukuoka Branch Office was opened (expanded from sales office to branch office). |
| 1992 | Nov. | Manufacturing company was formed in Taiwan to produce high-purity chemicals for semiconductor manufacturers. |
| Dec. | The Ono Delivery Center was opened. | |
| 1994 | Oct. | The Soka Factory was ISO 9001 certified. |
| 1995 | Dec. | Portland Manufacturing Facility, PMF, a new factory of KANTO CORPORATION, was constructed in Portland Oregon USA. |
| 1996 | Oct. | The Isehara- , the Okayama-, the Omuta-, and the Iwate Factory were ISO 9002 certified. |
| 1998 | Jan. | New building for reagent production was constructed in the Iwate Factory. |
| Feb. | KANTO KAGAKU SINGAPORE PTE LTD was established in Singapore. | |
| Mar. | KANTO CORPORATION was ISO 9002 certified. | |
| Jul. | The Soka-, the Isehara- , the Okayama-, the Omuta-, and the Iwate Factory were ISO 14001 certified. | |
| 2000 | Jun. | KANTO TAIWAN CORPORATION was established in Taiwan. |
| Oct. | The Soka Factory was ISO/IEC 17025 certified. | |
| 2002 | Oct. | The Soka-, the Isehara-, the Okayama-, the Omuta-,and the Iwate Factory were ISO 9001 certified. |
| 2003 | Mar. | New building for biological reagents was constructed in the Isehara Factory. |
| 2004 | Aug. | New building of the Chukyo Sales Office was constructed. |
| Sep. | The second automated warehouse and the new warehouse for hazard material were constructed in the Soka Factory. | |
| Dec. | New building of the Sapporo Sales Office was constructed. | |
2005 |
Jan. | The Isehara Factory was ISO 13485 certified. |
2008 |
Jul. | New main factory was constructed in Omuta. |
|
Oct. | New building of KANTO KAGAKU SINGAPORE PTE LTD for office, analysis and ware house was constructed in Singapore. |