Outline
| Name | KANTO CHEMICAL CO.,INC. | ||||||||||||||||||||||||||||||||||||||||
| Head Office | 2-8, Nihonbashi Honcho 3-chome, Chuo-ku, Tokyo, 103-0023, Japan Tel: +81-3-3279-1751 Fax: +81-3-3279-5560 |
||||||||||||||||||||||||||||||||||||||||
| Established | November 13,1944 | ||||||||||||||||||||||||||||||||||||||||
| Capital | 3,000 million yen | ||||||||||||||||||||||||||||||||||||||||
| Employees | 1,088(as of April 1,2010) | ||||||||||||||||||||||||||||||||||||||||
| Accounts closed on | March 31 | ||||||||||||||||||||||||||||||||||||||||
| Sales amount | 51.4 billion Yen | (fisical year ended March 2010) | |||||||||||||||||||||||||||||||||||||||
| (accounting for consolidation) | |||||||||||||||||||||||||||||||||||||||||
| Members of the Board |
|
||||||||||||||||||||||||||||||||||||||||