Outline
| Name | KANTO CHEMICAL CO.,INC. | ||||||||||||||||||||||||||||||||||
| Head Office | 2-1, Nihonbashi Muromachi 2-chome, Chuo-ku, Tokyo,103-0022, Japan Tel: +81-3-6214-1050 Fax: +81-3-3241-1007 |
||||||||||||||||||||||||||||||||||
| Established | November 13,1944 | ||||||||||||||||||||||||||||||||||
| Capital | 3,000 million yen | ||||||||||||||||||||||||||||||||||
| Employees | 1,118(as of April 1,2011) | ||||||||||||||||||||||||||||||||||
| Accounts closed on | March 31 | ||||||||||||||||||||||||||||||||||
| Sales amount | 55.4 billion Yen | (fisical year ended March 2011) | |||||||||||||||||||||||||||||||||
| (accounting for consolidation) | |||||||||||||||||||||||||||||||||||
| Members of the Board |
|
||||||||||||||||||||||||||||||||||