KCEB series
Driving voltage, efficiency, and lifetime are issue for practical application of blue fluorescence OLED. Now, We developed new electron blocking materials improving them.
Please try KCEB series for your OLED devices!
Features
- Physical properties required for electron blocking material of blue fluorescence OLED
- High thermal stability
- KCEB series can achieve low voltage operation, high efficiency, and long lifetime of blue fluorescence OLED
Physical Properties
KCEB-01 | KCEB-02 | KCEB-03 | |
---|---|---|---|
M.W. | < 850 g/mol | < 850 g/mol | < 850 g/mol |
Tg(℃) | 184 | 182 | 164 |
Dp(℃) | 538 | 537 | 549 |
S1a(eV) | 2.9 | 2.9 | 2.9 |
T1b(eV) | 2..5 | 2.5 | 2.5 |
Ega(eV) | 3.1 | 3.0 | 3.1 |
HOMOa(eV) | -5.8 | -5.8 | -5.8 |
LUMOc(eV) | -2.7 | -2.8 | -2.7 |
Grade | Sublimed | Sublimed | Sublimed |
a Thin Film b Solution c LUMO=HOMO+Eg
Contact Us
E-mail Inquiry Form
Telephone