Reagent & Solvent for Gas Chromatography
Dioxin Analysis
Solvents for Dioxin Analysis
Analysis of dioxins including coplanar PCBs is not easy because target compounds have many isomers and concentrations are extremely low. We offer optimized solvents and sample cleanup agents that do not interfere with the target compound in dioxin analysis.
Solvents for Analysis of Dioxins “Guaranteed by x10,000 Concentrated Solvent”
Blank test of solvent “Guaranteed by x 10,000 Concentrated Solvent” is conducted. Blank test of each solvent “Guaranteed by x 10,000 Concentrated Solvent” by GC/MS(SIM) shows that 4-8 chlorinated dibenzo-p-dioxins (PCDDs), dibenzofurans (PCDFs) are below 10μg/L(10ppb).
→below 1ng/L(1ppt) as product (before concentration)
Product List
Product No. | Product name | Grade | Size |
---|---|---|---|
01025-79 | Acetone | for dioxins analysis(x10,000) | 1L |
01025-76 | Acetone | for dioxins analysis(x10,000) | 3L |
11338-79 | Dichloromethane | for dioxins analysis(x10,000) | 1L |
11338-76 | Dichloromethane | for dioxins analysis(x10,000) | 3L |
14039-78 | Ethanol (99.5) | for dioxins analysis(x10,000) | 1L |
14039-76 | Ethanol (99.5) | for dioxins analysis(x10,000) | 3L |
18636-79 | Hexane | for dioxins analysis(x10,000) | 1L |
18636-76 | Hexane | for dioxins analysis(x10,000) | 3L |
25184-79 | Methanol | for dioxins analysis(x10,000) | 1L |
25184-76 | Methanol | for dioxins analysis(x10,000) | 3L |
40500-79 | Toluene | for dioxins analysis(x10,000) | 1L |
40500-76 | Toluene | for dioxins analysis(x10,000) | 3L |
Example of Test Results for Solvents for Dioxin Analysis (GC/MS Chromatogram
Chromatogram of “Guaranteed by x 10,000 Concentrated Toluene” |
Chromatogram of dioxins mixed standard solution (each 10ppb) |
---|---|
Analysis condition GC/MS | |
|
|
Time (min) |
Monitor Ion (m/z) |
---|---|
6.0 - 15.0 | ①322.0, ①320.0, ⑥306.0, ⑥304.0, ②356.0, ②354.0, ⑦340.0 , ⑦ 342.0 |
15.0 - 18.0 | ①322.0, ①320.0, ⑥306.0, ⑥304.0, ②356.0, ②354.0, ⑦340.0 , ⑦ 342.0, ③390.0 ,③ 392.0, ⑧374.0, ⑧376.0 |
18.0 - 20.2 | ②356.0, ②354.0, ⑦340.0 , ⑦ 342.0, ③390.0 ,③ 392.0, ⑧374.0, ⑧376.0,④426.0, ④424.0, ⑨,408.0, ⑨410.0 |
20.2 - 23.0 | ③390.0 ,③ 392.0, ⑧374.0, ⑧376.0,④426.0, ④424.0, ⑨,408.0, ⑨410.0 |
23.0 < | ④426.0, ④424.0, ⑨,408.0, ⑨410.0, ⑤460.0, ⑤458.0, ⑩442.0, ⑩444.0 |
①TCDD, ②PeCDD, ③HxCDD, ④HpCDD, ⑤OCDD, ⑥TCDF, ⑦PeCDF, ⑧HxCDF, ⑨HpCDF, ⑩OCDF
Solvents for Analysis of Dioxins “Guaranteed by x100,000 Concentrated Solvent”
As solvents for analysis of ultratrace dioxins in water, food, and living organisms, extremely low blank values are achieved.
★Blank test of solvent “Guaranteed by x 100,000 Concentrated Solvent” is conducted by HRGC/HRMS. Blank test of each solvent “Guaranteed by x 100,000 Concentrated Solvent” by HRGC/HRMS shows that 4-8 chlorinated dibenzo-p-dioxins (PCDDs), dibenzofurans (PCDFs), and coplanar PCBs are below detection limit.
★Inspection Report issued by Chemicals Evaluation and Research Institute, Japan (CERI) is attached.
Inspection Report issued by Chemicals Evaluation and Research Institute, Japan (CERI), which carries out blank test, is attached for every product (1L×6).
Product List
Product No. | Product name | Grade | Size |
---|---|---|---|
01025-97 | Acetone | for dioxins analysis(x100,000) | 1L×6 |
11338-97 | Dichloromethane | for dioxins analysis(x100,000) | 1L×6 |
18636-97 | Hexane | for dioxins analysis(x100,000) | 1L×6 |
40500-97 | Toluene | for dioxins analysis(x100,000) | 1L×6 |
Sample Clean up for Dioxin Analysis
We Kanto Chemical has developed “Active carbon-dispersed silica gel” as a chromatographic adsorbent for pretreatment of dioxin analysis. This product is perfect pretreatment filler for dioxins analysis utilizing adsorption properties of active carbon and silica. “Active carbon-dispersed silica gel” is a very useful pretreatment filler for highly accurate measurement.
Features of “Active carbon-dispersed silica gel”
Separation of Dioxins and coplanar PCBs is achieved.
Less variation between lots due to uniform particle size.
Reduction in blank values has been successfully achieved by special treatment.So prior cleaning is unnecessary.
Dioxin recovery rate result of usage for “Active carbon-dispersed silica gel reversible column”
Product List
Product No. | Product name | Grade | Size |
---|---|---|---|
01875-43 | Active carbon-dispersed silica gel | for dioxins analysis | 10 g |
01894-96 | Active carbon-dispersed silica gel reversible column | for dioxins analysis | 1pack(5 pieces/pack) |
Brochure
PCB & Residual Pesticides
Solvents for PCB & Residual Pesticides Analysis
Rising demand of ultra trace analysis are increasing in the field of environmental, food and water quality testing, and highly qualified and purified reagents are required. Planning to highly purify products with our own equipments for distillation and purification, reagents and solvents are strictly tested by precise analysis 300 and 5000 times concentration guaranteed products are available in residual pesticides and PCB testing solvents. We provide stable quality product under the GC/MS and PCB conformity testing.
Specification
Hexane(testing after 5,000 fold concentrated)
ITEM | Specification |
---|---|
Purity(GC) | > 96.0% |
Density(20℃) | 0.659~0.663 g/mL |
Absorbance | |
220 nm | < 1.0 |
230~280 nm | < 0.06 |
300~400 nm | < 0.02 |
Water | < 0.01% |
Non-volatile matter | < 0.001% |
- Suitability for GC/MS Analysis:to pass test
- Suitability for Residual Pesticides Analysis:to pass test
When 5μL of 5,000-fold concentrated solvent is injected into ECD GC, the height of the interfering peak on the chromatogram is less than the height of the peak indicated by γ-BHT 2×10-11g (0.02ng).
NP-FID:Parathion, Coumaphos each 4 ng/L(before concentrated)equivalent or less - Suitability for PCB Analysis:to pass test
Hexane(testing after 5,000 fold concentrated)GC Blank Chart
- Detector: Mass Selective
- Column: Rtx-1 L 30m ID 0.25mm DF 0.25μm
- Carrier: He 8psi
- Oven Temp. : 70℃(1.5min)~30℃/min~140℃(0min)
- Detector: UV254nm
- Program: ~5℃/min~250℃(14.17min)
- Injection: 2μl Splitless(1.5min. Purge time)
- Injection Temp.:250℃
- Detector Temp.:280℃
Product List
Product No. | Product name | Grade | Size |
---|---|---|---|
01025-1B | Acetone | for pesticide residue & PCB analysis(x5,000) | 1L |
01025-2B | Acetone | for pesticide residue & PCB analysis(x5,000) | 3L |
12-3B | Acetone | for pesticide residue & PCB analysis(x300) | 1L |
12-4B | Acetone | for pesticide residue & PCB analysis(x300) | 3L |
01033-2B | Acetonitrile | for pesticide residue & PCB analysis(x5,000) | 1L |
01033-3B | Acetonitrile | for pesticide residue & PCB analysis(x5,000) | 3L |
17-2B | Acetonitrile | for pesticide residue & PCB analysis(x300) | 1L |
17-3B | Acetonitrile | for pesticide residue & PCB analysis(x300) | 3L |
04084-2B | Benzene | for pesticide residue & PCB analysis(x5,000) | 1L |
1792-2B | Benzene | for pesticide residue & PCB analysis(x300) | 1L |
04418-4B | tert-Butyl methyl ether | for pesticide residue & PCB analysis(x5,000) | 1L |
04418-5B | tert-Butyl methyl ether | for pesticide residue & PCB analysis(x300) | 1L |
07277-1B | Chloroform | for pesticide residue & PCB analysis(x5,000) | 1L |
07278-5B | Chloroform | for pesticide residue & PCB analysis(x300) | 1L |
07547-7B | Cyclohexane | for pesticide residue & PCB analysis(x5,000) | 1L |
07547-3B | Cyclohexane | for pesticide residue & PCB analysis(x300) | 1L |
07547-5B | Cyclohexane | for pesticide residue & PCB analysis(x300) | 3L |
10158-3B | Dichloromethane | for pesticide residue & PCB analysis(x5,000) | 1L |
10158-4B | Dichloromethane | for pesticide residue & PCB analysis(x5,000) | 3L |
6054-3B | Dichloromethane | for pesticide residue & PCB analysis(x300) | 1L |
6054-4B | Dichloromethane | for pesticide residue & PCB analysis(x300) | 3L |
14134-6B | Diethyl ether | for pesticide residue & PCB analysis(x5,000) | 1L |
14134-2B | Diethyl ether | for pesticide residue & PCB analysis(x300) | 1L |
14032-1B | Ethanol (99.5) | for pesticide residue & PCB analysis(x5,000) | 1L |
14033-4B | Ethanol (99.5) | for pesticide residue & PCB analysis(x300) | 1L |
14033-5B | Ethanol (99.5) | for pesticide residue & PCB analysis(x300) | 3L |
10972-4B | Ethyl acetate | for pesticide residue & PCB analysis(x5,000) | 1L |
10972-5B | Ethyl acetate | for pesticide residue & PCB analysis(x5,000) | 3L |
10972-2B | Ethyl acetate | for pesticide residue & PCB analysis(x300) | 1L |
10972-3B | Ethyl acetate | for pesticide residue & PCB analysis(x300) | 3L |
18041-3B | Hexane | for pesticide residue & PCB analysis(x5,000) | 1L |
18041-4B | Hexane | for pesticide residue & PCB analysis(x5,000) | 3L |
4371-3B | Hexane | for pesticide residue & PCB analysis(x300) | 1L |
4371-4B | Hexane | for pesticide residue & PCB analysis(x300) | 3L |
25183-4B | Methanol | for pesticide residue & PCB analysis(x5,000) | 1L |
25183-5B | Methanol | for pesticide residue & PCB analysis(x5,000) | 3L |
6011-2B | Methanol | for pesticide residue & PCB analysis(x300) | 1L |
6011-4B | Methanol | for pesticide residue & PCB analysis(x300) | 3L |
32065-1B | Petroleum ether | for pesticide residue & PCB analysis(x5,000) | 1L |
1772-2B | Petroleum ether | for pesticide residue & PCB analysis(x300) | 1L |
32435-3B | 2-Propanol | for pesticide residue & PCB analysis(x5,000) | 1L |
40181-1B | Toluene | for pesticide residue & PCB analysis(x5,000) | 1L |
40181-2B | Toluene | for pesticide residue & PCB analysis(x5,000) | 3L |
40180-3B | Toluene | for pesticide residue & PCB analysis(x300) | 1L |
40180-5B | Toluene | for pesticide residue & PCB analysis(x300) | 3L |
Reagents for PCB & Residual Pesticides Analysis
We provide stable quality product under the GC/MS and PCB conformity testing.
Product List
Product No. | Product Name | Grade | Size |
---|---|---|---|
01031-79 | Acetonitrile | for thiram analysis | 1L |
01031-76 | Acetonitrile | for thiram analysis | 3L |
11307-5B | Distilled water, washed with hexane | for pesticide residue analysis | 1L |
11307-6B | Distilled water, washed with hexane | for pesticide residue analysis | 3L |
37144-1B | Sodium chloride | for pesticide residue & PCB analysis | 500g |
6639-1B | Sodium sulfate | for pesticide residue & PCB analysis | 500g |
Brochure
Residual Solvent Analysis
Residual Solvent Analysis
In the residual solvent analysis, the amount of organic solvent present in pharmaceuticals is determined by gas chromatography and it is confirmed that the organic solvent does not exist in the drug beyond the limit value. Our residual solvent analyzing reagent reduces the content of low boiling point impurities such as methanol and guarantees the quality by suitability for residual solvent analysis.
N ,N‐Dimethylformamide GC blank
Product Lineup
Product No. | Product Name | Grade | Size |
---|---|---|---|
10344-07 | N,N-Dimethylformamide | for residual solvent analysis | 500mL |
10344-79 | N,N-Dimethylformamide | for residual solvent analysis | 1L |
10344-23 | N,N-Dimethylformamide | for residual solvent analysis | 100mL |
11208-07 | 1,3-Dimethyl-2-imidazolidinone | for residual solvent analysis | 500g |
25336-02 | N-Methyl-2-pyrrolidinone | for residual solvent analysis | 500mL |
25336-67 | N-Methyl-2-pyrrolidinone | for residual solvent analysis | 1L |
25336-24 | N-Methyl-2-pyrrolidinone | for residual solvent analysis | 100mL |
Related Products
Product Lineup
Product No. | Product Name | Grade | Size |
---|---|---|---|
14284-96 | Ethanol standard stock soluton | for gas chromatography | 5mL×5 |
18614-96 | Hydrogen chloride-1-butanol solution (10) | for gas chromatography | 1mL×5 |
18615-08 | Hydrogen chloride-methanol solution (10) | for gas chromatography | 500mL |
18615-33 | Hydrogen chloride-methanol solution (10) | for gas chromatography | 25 mL |
18616-96 | Hydrogen chloride-methanol solution (5) | for gas chromatography | 1mL×5 |
40047-96 | N-(Trimethylsilyl)imidazole | for gas chromatography | 1mL×5 |
04650-96 | N,O-Bis(trimethylsilyl)acetamide (N,O=N,N) | for gas chromatography | 1mL×5 |
04906-96 | Boron trifluoride methanol complex, methanol solution | for gas chromatography | 2mL×5 |
04651-96 | Bis(trimethylsilyl)trifluoroacetamide | for gas chromatography | 1mL×5 |
40048-96 | N-Methyl-N-(trimethylsilyl)trifluoroacetamide | for gas chromatography | 1mL×5 |