Organic Compounds for water analysis
Standard solution
| Product No. | Product Name | Storage Temparature | Grade | size | 
|---|---|---|---|---|
| 01888-96 | Acrylamide monomer standard stock solution 1mg/mL in methanol | Keep Cool | Water Analysis | 2mL×5 | 
| Product No. | Product Name | Storage Temparature | Grade | size | 
|---|---|---|---|---|
| 11439-96 | N,N-Dimethylaniline standard stock solution 1000mg/L in methanol | Keep Cool | Water Analysis | 2mL×5 | 
| Product No. | Product Name | Storage Temparature | Grade | size | 
|---|---|---|---|---|
| 25507-53 | Microcystin LR standard solution 10mg/L in 20% methanol | Keep Cool | Water Analysis | 5mL | 
| Product No. | Product Name | Storage Temparature | Grade | size | 
|---|---|---|---|---|
| 25508-53 | Microcystin RR standard solution 10mg/L in 20% methanol | Keep Cool | Water Analysis | 5mL | 
| Product No. | Product Name | Storage Temparature | Grade | size | 
|---|---|---|---|---|
| 26804-63 | Microcystin YR standard solution 10mg/L in 20% methanol | Keep Cool | Water Analysis | 1mL | 
| Product No. | Product Name | Storage Temparature | Grade | size | 
|---|---|---|---|---|
| 37487-96 | Styrene monomer standard stock solution 1mg/mL in methanol | Keep Cool | Water Analysis | 2mL×5 | 
| Product No. | Product Name | Storage Temparature | Grade | size | 
|---|---|---|---|---|
| 44094-96 | Vinyl acetate monomer standard stock solution 1mg/mL in acetone | Keep Cool | Water Analysis | 2mL×5 | 
| Product No. | Product Name | Storage Temparature | Grade | size | 
|---|---|---|---|---|
| 44064-96 | Vinyl chloride standard stock solution 0.1mg/mL in methanol | Keep Frozen | Water Analysis | 2mL×5 | 
Standard reagent
| Product No. | Product Name | Storage Temparature | Grade | size | 
|---|---|---|---|---|
| 14624-96 | 17β-Estradiol standard | for environmental analysis | 500mg | |
| 41604-96 | 2,4-Toluenediamine standard | Water Analysis | 500mg | |
| 41605-96 | 2,6-Toluenediamine standard | Water Analysis | 500mg | 
Contact Us
E-mail Inquiry Form
Telephone
