Volatile Organic Compound Standard
Volatile Organic Compound Mixed Standard Solution
Product No. | Product Name | Storage Temparature | Grade | Size |
---|---|---|---|---|
44077-97 | Volatile organic 23 compounds standard solution | Keep Cool | JCSS for chemical analysis, for water quality analysis | 2mL×5 |
each 1 mg/mL in methanol | |||
Benzene | Bromodichloromethane | Bromoform | Carbon tetrachloride |
Chloroform | Dibromochloromethane | p-Dichlorobenzene | 1,2-Dichloroethane |
1,1-Dichloroethylene | cis-1,2-Dichloroethylene | trans-1,2-Dichloroethylene | Dichloromethane |
1,2-Dichloropropane | cis-1,3-Dichloropropene | trans-1,3-Dichloropropene | Tetrachloroethylene |
1,1,1-Trichloroethane | 1,1,2-Trichloroethane | Trichloroethylene | Toluene |
o-Xylene | m-Xylene | p-Xylene |
Product No. | Product Name | Storage Temparature | Grade | Size |
---|---|---|---|---|
44100-97 | Volatile organic 25 compounds standard solution | Keep Cool | JCSS for chemical analysis, for water quality analysis | 2mL×5 |
each 1 mg/mL in methanol | |||
Benzene | Bromodichloromethane | tert-Butyl methyl ether | Bromoform |
Carbon tetrachloride | Chloroform | Dibromochloromethane | 1,4-Dioxane |
p-Dichlorobenzene | 1,2-Dichloroethane | 1,1-Dichloroethylene | cis-1,2-Dichloroethylene |
trans-1,2-Dichloroethylene | Dichloromethane | 1,2-Dichloropropane | cis-1,3-Dichloropropene |
trans-1,3-Dichloropropene | Tetrachloroethylene | 1,1,1-Trichloroethane | 1,1,2-Trichloroethane |
Trichloroethylene | Toluene | o-Xylene | m-Xylene |
p-Xylene |
Product No. | Product Name | Storage Temparature | Grade | Size |
---|---|---|---|---|
44102-96 | Volatile organic compounds standard stock solution XII | Keep Frozen | for water quality analysis | 2mL×5 |
each 0.1 mg/mL in methanol | |||
Benzene | Bromodichloromethane | Bromoform | Carbon tetrachloride |
tert-Butylmethylether | Chloroethylene | Trichloroethylene | Toluene |
Chloroform | Dibromochloromethane | p-Dichlorobenzene | 1,2-Dichloroethane |
1,1-Dichloroethylene | cis-1,2-Dichloroethylene | trans-1,2-Dichloroethylene | Dichloromethane |
1,2-Dichloropropane | cis-1,3-Dichloropropene | trans-1,3-Dichloropropene | Tetrachloroethylene |
1,1,1-Trichloroethane | 1,1,2-Trichloroethane | o-Xylene | m-Xylene |
p-Xylene | |||
|
|||
1,4-Dioxane |
Product No. | Product Name | Storage Temparature | Grade | Size |
---|---|---|---|---|
40921-96 | Trihalomethanes standard stock solution | Keep Cool | for trihalomethanes analysis | 10mL×5 |
in methanol | |||
Chloroform | 2 mg/mL | Bromodichloromethane | 1 mg/mL |
Bromoform | 20 mg/mL | Dibromochloromethane | 4 mg/mL |
Inner Standard Solution
Product No. | Product Name | Storage Temparature | Grade | Size |
---|---|---|---|---|
05008-96 | 4-Bromofluorobenzene standard stock solution | Keep Cool | for water quality analysis | 2mL×5 |
11457-96 | 1,4-Dioxane-d8 standard stock solution | Keep Cool | for water quality analysis | 2mL×5 |
16116-96 | Fluorobenzene standard stock solution | Keep Cool | for water quality analysis | 2mL×5 |
44066-96 | Vinyl chloride-d3 standard stock solution | Keep Frozen | for water quality analysis | 2mL×5 |
each 1 mg/mL in methanol |
Product No. | Product Name | Storage Temparature | Grade | Size |
---|---|---|---|---|
20314-96 | Internal standard stock solution 2 | Keep Cool | for water quality analysis | 2mL×5 |
each 1 mg/mL in methanol | |||
Fluorobenzene | 4-Bromofluorobenzene |
Product No. | Product Name | Storage Temparature | Grade | Size |
---|---|---|---|---|
20025-96 | Internal standard stock solution 4 | Keep Frozen | for water quality analysis | 2mL×5 |
in methanol | |||
Fluorobenzene | 1 mg/mL | 1,4-Dioxane-d8 | 0.8 mg/mL |
4-Bromofluorobenzene | 1 mg/mL |
Product No. | Product Name | Storage Temparature | Grade | Size |
---|---|---|---|---|
20063-96 | Internal standard stock solution 5 | Keep Frozen | for water quality analysis | 2mL×5 |
in methanol | |||
Fluorobenzene | 1 mg/mL | 1,4-Dioxane-d8 | 8 mg/mL |
4-Bromofluorobenzene | 1 mg/mL |
Volatile Organic Compound Standard Solution
Product No. | Product Name | Storage Temparature | Grade | Size |
---|---|---|---|---|
05007-96 | Benzene standard stock solution | Keep Cool | for water quality analysis | 2mL×5 |
05010-96 | Bromodichloromethane standard stock solution | Keep Cool | for water quality analysis | 2mL×5 |
05011-96 | Bromoform standard stock solution | Keep Cool | for water quality analysis | 2mL×5 |
05060-96 | tert-Butyl methyl ether standard stock solution | Keep Cool | for water quality analysis | 2mL×5 |
08127-96 | Carbon tetrachloride standard stock solution | Keep Cool | for water quality analysis | 2mL×5 |
08128-96 | Chloroform standard stock solution | Keep Cool | for water quality analysis | 2mL×5 |
08129-96 | Chloropicrin standard stock solution | Keep Cool | for water quality analysis | 2mL×5 |
11377-96 | Dibromochloromethane standard stock solution | Keep Cool | for water quality analysis | 2mL×5 |
11372-96 | p-Dichlorobenzene standard stock solution | Keep Cool | for water quality analysis | 2mL×5 |
11378-96 | 1,2-Dichloroethane standard stock solution | Keep Cool | for water quality analysis | 2mL×5 |
11379-96 | 1,1-Dichloroethylene standard stock solution | Keep Cool | for water quality analysis | 2mL×5 |
11368-96 | cis-1,2-Dichloroethylene standard stock solution | Keep Cool | for water quality analysis | 2mL×5 |
11371-96 | trans-1,2-Dichloroethylene standard stock solution | Keep Cool | for water quality analysis | 2mL×5 |
11369-96 | Dichloromethane standard stock solution | Keep Cool | for water quality analysis | 2mL×5 |
11373-96 | 1,2-Dichloropropane standard stock solution | Keep Cool | for water quality analysis | 2mL×5 |
11456-96 | 1,4-Dioxane standard stock solution | Keep Cool | for water quality analysis | 2mL×5 |
14635-96 | Epichlorohydrin standard stock solution | Keep Frozen | for water quality analysis | 2mL×5 |
41039-96 | Tetrachloroethylene standard stock solution | Keep Cool | for water quality analysis | 2mL×5 |
41037-96 | Toluene standard stock solution | Keep Cool | for water quality analysis | 2mL×5 |
41040-96 | 1,1,1-Trichloroethane standard stock solution | Keep Cool | for water quality analysis | 2mL×5 |
41036-96 | 1,1,2-Trichloroethane standard stock solution | Keep Cool | for water quality analysis | 2mL×5 |
41041-96 | Trichloroethylene standard stock solution | Keep Cool | for water quality analysis | 2mL×5 |
44064-96 | Vinyl chloride standard stock solution | Keep Frozen | for water quality analysis | 2mL×5 |
46506-96 | m-Xylene standard stock solution | Keep Cool | for water quality analysis | 2mL×5 |
46505-96 | o-Xylene standard stock solution | Keep Cool | for water quality analysis | 2mL×5 |
46507-96 | p-Xylene standard stock solution | Keep Cool | for water quality analysis | 2mL×5 |
each 1 mg/mL in methanol |
Product No. | Product Name | Storage Temparature | Grade | Size |
---|---|---|---|---|
49830-35 | 1,3-Butadiene standard solution | Keep Cool | for water quality analysis | 1mL |
0.2 mg/mL in methanol |
Product No. | Product Name | Storage Temparature | Grade | Size |
---|---|---|---|---|
11370-96 | 1,3-Dichloropropene standard stock solution | Keep Cool | for water quality analysis | 2mL×5 |
cis and trans each 1 mg/mL in methanol |
Analysis example of 23 kinds of VOCs mixed standard solution by forte BPX-VOLATILES
Peak No. | Substance Name | RT (min) |
Monitor Ion (m/z) |
||
---|---|---|---|---|---|
1 | 1,1-Dichloroethylene | 7.59 | 61 | 96 | 98 |
2 | Dichloromethane | 9.17 | 49 | 84 | 86 |
3 | trans-1,2-Dichloroethylene | 9.88 | 61 | 96 | 98 |
4 | cis-1,2-Dichloroethylene | 12.84 | 61 | 96 | 98 |
5 | Chloroform | 13.67 | 83 | 85 | 47 |
6 | 1,1,1-Trichloroethane | 14.10 | 97 | 99 | 61 |
7 | Carbon tetrachloride | 14.51 | 117 | 119 | 121 |
8 | Benzene | 15.11 | 78 | 77 | 52 |
9 | 1,2-Dichloroethane | 15.38 | 62 | 49 | 64 |
10 | Trichloroethylene | 16.93 | 130 | 132 | 95 |
11 | 1,2-Dichloropropane | 17.61 | 63 | 62 | |
12 | Bromodichloromethane | 18.37 | 83 | 85 | 47 |
13 | cis-1,3-Dichloropropene | 19.61 | 75 | 77 | 49 |
14 | Toluene | 20.37 | 91 | 92 | |
15 | trans-1,3-Dichloropropene | 21.20 | 75 | 77 | 49 |
16 | 1,1,2-Trichloroethane | 21.70 | 97 | 83 | 85 |
17 | Tetrachloroethylene | 21.92 | 166 | 164 | 129 |
18 | Dibromochloromethane | 22.79 | 129 | 127 | 131 |
19 | m-Xylene | 24.63 | 91 | 106 | 105 |
20 | p-Xylene | 24.63 | 91 | 106 | 105 |
21 | o-Xylene | 25.42 | 91 | 106 | 105 |
22 | Tribromomethane(Bromoform) | 25.92 | 173 | 171 | 175 |
23 | 1,4-Dichlorobenzene | 28.10 | 146 | 148 | 111 |
Contact Us
E-mail Inquiry Form
Telephone